Drilify uses a dual scoring engine to evaluate every product. The SEO Score measures optimization for traditional search engines (Google, Bing), while the GEO Score measures optimization for AI search engines (ChatGPT, Perplexity, Google AI Overview). Both scores range from 0 to 100.
The SEO Score is calculated across multiple weighted categories. Each category contributes to the final score based on how well the product meets the criteria.
| Category | Weight | What It Checks |
|---|---|---|
| Basic SEO | 20% | Meta title presence and length, meta description presence and length, URL handle quality |
| Detailed SEO | 15% | Title quality (keyword placement, length), description quality (keyword density, length) |
| Title Quality | 10% | Focus keyword in title, title length 50-70 chars, no duplicate words |
| Description Quality | 10% | Focus keyword in description, 120-165 chars, compelling copy |
| Taxonomy & Classification | 10% | Product tags (5+ recommended), product type set, brand set |
| Media & Visuals | 10% | Product images present, alt text on all images, descriptive filenames |
| Availability & Status | 5% | Product is active/available, price set, inventory tracked |
| Structured Data | 15% | JSON-LD schema present (Product, FAQ, Breadcrumb, Offer), valid markup |
| Variant Data Quality | 5% | Variant titles, prices, and SKUs set for products with variants |
The GEO Score is a newer concept focused on how well AI search engines can understand and cite your product. It evaluates structured content that AI engines look for when generating answers.
| Category | Weight | What It Checks |
|---|---|---|
| AI Content Readiness | 30% | AI snippet fields filled (product summary, best for, key benefits, unique features, use cases) |
| Structured Data | 25% | Schema.org markup that AI engines parse for entity-attribute pairs |
| Description Quality | 20% | Content covers 7 pillars: Identity, Materials, Dimensions, Features, Use Cases, Included, Care |
| Title Quality | 10% | Clear, descriptive title with product type and brand |
| Taxonomy | 10% | Tags and product type help AI engines categorize your product |
| Media | 5% | Images with alt text provide visual context to AI engines |
| Score Range | Label | Meaning |
|---|---|---|
| 80-100 | Excellent | Well-optimized. Minor tweaks may improve further. |
| 60-79 | Good | Decent optimization with room for improvement in specific areas. |
| 40-59 | Fair | Several issues need attention. Focus on the priority fixes. |
| 0-39 | Poor | Major optimization needed. Start with basic SEO and structured data. |
Below the score cards, the issue analysis panel shows all detected issues organized into groups. Each issue has a status:
At the top of the issue analysis, a Priority Fixes card highlights the top 3 issues that would give you the biggest score improvement. Each fix shows its estimated impact score. Start with these for the fastest results.
Scores update after saving
GEO is new and evolving