The Store Optimizer uses a credit-based system for AI-powered actions. Manual edits and saves are always free. Only AI generation actions consume credits. This ensures you only pay for value generated.
| Action | Credit Cost | Description |
|---|---|---|
| AI Alt Text (per image) | 50 credits | Generate optimized alt text for a single product image. |
| AI Keyword Cluster | 50 credits | Generate 8-12 related keywords for your product. |
| AI Snippet (GEO) | 50 credits | Generate all 5 AI snippet fields (summary, best for, benefits, features, use cases). |
| AI Description | 50 credits | Generate an optimized HTML product description covering 7 pillars. |
| Optimize Listing (full) | 200 credits | Generate and apply ALL content at once: meta, description, alt text, AI snippet, schema. |
| Manual Save | Free | Save your own edits to the store. No credits charged. |
| Sync Products | Free | Fetch products from your store and calculate scores. |
| View Scores & Issues | Free | Browse scores, issue analysis, and preview snippets. |
4 individual actions = 1 full optimization
| Plan | seoAction Credits | seoOptimize Credits | Product Limit |
|---|---|---|---|
| Launch | 200 | 200 | 1 product / cycle |
| Scale | 20,000 | 20,000 | 100 products / cycle |
| Dominate | 50,000 | 50,000 | 250 products / cycle |
The product limit counts distinct products fully optimized per billing cycle. Re-optimizing the same product (after edits) does not count against the limit again. The limit resets with the monthly credit reset.
To prevent abuse and ensure fair usage, the Store Optimizer enforces multiple layers of protection:
Every action you take in the Store Optimizer is logged in the activity log with full details:
| Action | What Gets Logged |
|---|---|
| AI Alt Text Generate | Product ID, image index, credits consumed, focus keyword used. |
| AI Keyword Cluster | Product ID, number of keywords generated, credits consumed. |
| AI Snippet Generate | Product ID, credits consumed, focus keyword used. |
| AI Description Generate | Product ID, credits consumed, focus keyword used. |
| Optimize Listing | Product ID, before/after scores, credits consumed, optimization status. |
| Save | Product ID, list of fields saved (meta title, description, alt texts, AI snippet, etc.). |
| Sync | Number of products synced, platform, duration. |
Credit refunds
Trial accounts